1. Production capacity:
Block size | Number of blocks produced at a time | 8 hours Production capacity |
8 inches: 400-200-200mm | 4 | 3840 |
6 inches: 400-150-200mm | 5 | 4800 |
4 inches: 400-100-200mm | 7 | 6720 |
225-112.5-80mm curved brick | 12 | 11520 |
200-160-80mm I-shaped brick | 8 | 7680 |
2. Introduction:
This machine mainly uses three-phase electricity as power.The production cycle of this machine is 24-30 seconds, and the pallet size is 850/880-550-20mm. The machine can be used with a mixer, conveyor belt and stacker, and the bricks are transported with a matching brick forklift.The machine mold is produced according to the shape and size provided by the customer. The machine can produce hollow bricks, solid bricks, floor bricks, pavement bricks, curbstones and special-shaped bricks of different sizes by changing the mold.
3. Design of blocks, interlocking paving bricks, and curbstones for reference:
4. Technical Information
Model No. | EX4-24 |
Forming Cycle | 24-30 Second |
Vibration Frequency | 4200-4800r/min |
Vibration Force | 45-55KN |
Pallet Size | 880/850-550-20mm |
Total Power | 13.45KW |
Workers | 5-6 workers |
Workshop Size (Min.) | 15m Length, 4m Width, 4m Height |
Block Machine Size | 2100mm(L)-1900mm(W)-2350mm(H) |
Host Block Machine Weight | 2400 KGS |
JQ350 Mixer Capacity | 350L |
Generator | 50KW |
Contact: Exmork
Tel: 86-13738795016
Whatsapp: 86-13738795016
Email: exmork@exmork.com
Add: Economic Development Zone,Yueqing,Zhejiang,China