1. Production capacity:
Block size | Number of blocks produced at a time | 8 hours Production capacity |
8 inches:400-200-200mm | 4 | 3288 |
6 inches:400-150-200mm | 5 | 4110 |
4 inches:400-100-200mm | 7 | 5754 |
225-112.5-80mm curved brick | 12 | 9864 |
200-160-80mm I-shaped brick | 8 | 6576 |
2. Introduction:
This machine mainly uses three-phase electricity as power. However, it can also produce single-phase power supply machines.The production cycle of this machine is 35 seconds, and the pallet size used is 850-550-20mm.The machine mold is produced according to the shape and size provided by the customer. The machine can produce hollow bricks, solid bricks, floor bricks, pavement bricks, curbstones and special-shaped bricks of different sizes by changing the mold.
3. Design of blocks, interlocking paving bricks, and curbstones for reference:
4. Technical Information
Model No.: | EX40-1 |
Forming Cycle: | 35-40 Second |
Vibration Frequency: | 4200-4800r/min |
Vibration Force: | 45-50KN |
Pallet Size: | 850-550-20mm |
Total Power: | 9.9KW |
Workers: | 4-6 workers |
Workshop Size (Min.): | 12m Length, 4m Width, 4m Height |
Block Machine Size: | 1800mm(L)-1500mm(W)-2500mm(H) |
Host Block Machine Weight: | 1800 KGS |
JQ350 Mixer Capacity: | 350L |
Generator: | 50KW |
Contact: Exmork
Tel: 86-13738795016
Whatsapp: 86-13738795016
Email: sales@exmork.com
Add: Headquarters Economic Park,Yueqing,Zhejiang,China